<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArticlesInbox</title>
	<atom:link href="http://www.articlesinbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlesinbox.com</link>
	<description>An Inbox For Your Writing</description>
	<lastBuildDate>Thu, 17 May 2012 11:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let Google do the trick&#8230; Intelligent Search, now more intelligent</title>
		<link>http://www.articlesinbox.com/let-google-do-the-trick-intelligent-search-now-more-intelligent/</link>
		<comments>http://www.articlesinbox.com/let-google-do-the-trick-intelligent-search-now-more-intelligent/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Intelligent Search]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Knowledge Graph is a technology]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=79519</guid>
		<description><![CDATA[There is always a margin of improvement which Google tries not to overlook and always puts into practice. Yesterday this search Network giant introduced a new architecture, which provides not only lists of results, but guesses what the surfer wants and showcases brief bios links, groups of pictures, concepts and In some cases, maps. This [...]]]></description>
			<content:encoded><![CDATA[<p>There is always a margin of improvement which Google tries not to overlook and always puts into practice. Yesterday this search <img class="alignright" src="http://cdn2.sbnation.com/entry_photo_images/4056042/matt_groening_large_verge_medium_landscape.png" alt="" width="384" height="220" />Network giant introduced a new architecture, which provides not only lists of results, but guesses what the surfer wants and showcases brief bios links, groups of pictures, concepts and In some cases, maps. This new composition of the search engine is in practice in the United States for a few days and will continue to expand in this market along this week. So it won&#8217;t take long to reach you, no matter where in the world you are.</p>
<p>&#8220;Knowledge Graph is a technology that allows you to find people, things or places that Google has landmarks, information , sports, famous cities, equipment, geographical features, buildings, celestial objects, movies,  artwork and furthermore offers an immediate information that is related to your search, &#8220;says Google&#8217;s vice president on the official blog of the company. &#8220;It is a critical step towards creating the next generation of search engines, which will enter into the collective intelligence of the network to understand the world the way people want.&#8221;</p>
<p>The right column in this search engine is now reserved for selected results by Google. They are content obtained from other sources such as Wikipedia or the video site YouTube , but passed through the filter of the browser, and synthesized to provide the basic information you are looking for. A search like &#8220;Barack Obama&#8221; offers a brief biography of the president, the key dates of his life, family, people involved and different photos, all with the corresponding links. In a sense, Google happens to resemble more the portal Wolfram Alpha, launched in 2009, defined as a &#8220;computational knowledge engine&#8221;, midway between the origins of Google and Wikipedia itself. Wolfram Alpha does not provide lists of links, but tries to answer specific questions with precise answers. One of the mechanisms that Siri used, the personal assistant of the new  software. For Google, the company has adjusted their algorithms, including results of information portals such as Wikipedia or Freebase. At the moment, recognizes 500 names of people and places, as well as everyday objects. The company&#8217;s engineers have created 3.5 million partnerships and information between different concepts. These data will grow as more ideas are added to this massive database. To learn the habits of users, the search will include links that these may inform the company what results are not appropriate or relevant. Shortly, with this concept being launched Google can now guess what you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/let-google-do-the-trick-intelligent-search-now-more-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You will be loved…</title>
		<link>http://www.articlesinbox.com/you-will-be-loved/</link>
		<comments>http://www.articlesinbox.com/you-will-be-loved/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Information Technology and Communication]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=78251</guid>
		<description><![CDATA[&#160; In Information Technology and Communication (ICT), the profile of an engineer&#8230; a computer engineer is more resistant to the crisis as compared to the rest of the sectors. This is one of the conclusions you can find easily by conducting a small, medium or large survey within your university, in your city of the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In Information Technology and Communication (ICT), the profile of an engineer&#8230; a computer engineer is more resistant to the crisis <img class="alignright" src="http://insidetech.monster.com/nfs/insidetech/attachment_images/0004/3547/motherboard2-ss-250_crop380w.jpg?1276117110" alt="" width="380" height="250" />as compared to the rest of the sectors. This is one of the conclusions you can find easily by conducting a small, medium or large survey within your university, in your city of the whole wide world. The fact that stands out evidently is that Information Technology students find a job before graduating.</p>
<p>The position of an engineer remains privileged with least unemployment rate, in contrast to the average of other sectors. In most schools in average economies, 8 out of 10 young people are placed in companies before their graduation. The rest find employment within a couple of month after graduation through its employment or other access channels to the labor market.</p>
<p>With the world growing digitally, the economies working extensively on the Information Economy and distribution and development of ICT skills may not only survive well but also prosper beyond expectations. Those who can come up with something that can stand parallel to the giants. Giants like Apple, HP, Dell, Lenovo and many more in the Computer Market and the untouchables (intangibles) like Google, Facebook, Microsoft and their competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/you-will-be-loved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Game&#8230; Gaming Race&#8230;!</title>
		<link>http://www.articlesinbox.com/racing-game-gaming-race/</link>
		<comments>http://www.articlesinbox.com/racing-game-gaming-race/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Game-center to the Android Phones]]></category>
		<category><![CDATA[gaming zone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=77029</guid>
		<description><![CDATA[&#160;  Google is about to bring a Game-center to the Android Phones and TABS and It does little good to improve your entertainment, and is really useful when you don&#8217;t have access to your PS, XBOX or if your laptop&#8217;s battery is about to say  goodbye. A centralized multiplayer gaming zone allowing developers where they [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/6a0120a5580826970c01538e74c665970b-800wi.png"><img class="alignright size-medium wp-image-77061" title="6a0120a5580826970c01538e74c665970b-800wi" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/6a0120a5580826970c01538e74c665970b-800wi-300x289.png" alt="" width="300" height="289" /></a> Google is about to bring a Game-center to the Android Phones and TABS and It does little good to improve your entertainment, and is really useful when you don&#8217;t have access to your PS, XBOX or if your laptop&#8217;s battery is about to say  goodbye. A centralized multiplayer gaming zone allowing developers where they can put all their games, play online and rank their performance. In this Technology Race, A Flawless Game Center is not a bad idea at all by Google to take advantage or at least standing parallel to those already in the business. Microsoft, PS and a few others are charging online gamers with an annual fee. In order to take the lead, Google can offer something lucrative-er. The price and the quality, because game centers have not been really flawless&#8230; those by apple and by others too. Problems like universal support of the features.</p>
<p>Microsoft windows 7 with its Live Support for XBOX live may boost up the concept on online gaming&#8230; and with apple and Microsoft struggling for improvement, Google has to come up with the right technique to capture the bigger and brand loyal segment of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/racing-game-gaming-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting or Computer Sciences -Thompson Out &#8211; Levinsohn In</title>
		<link>http://www.articlesinbox.com/accounting-or-computer-sciences-thompson-out-levinsohn-in/</link>
		<comments>http://www.articlesinbox.com/accounting-or-computer-sciences-thompson-out-levinsohn-in/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[new CEO Ross Levinsohn]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[vice president of Yahoo]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo CEO controversy]]></category>
		<category><![CDATA[Yahoo CEO resigns]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=75609</guid>
		<description><![CDATA[Scott Thompson in front of Yahoo! During the resignation of CEO, a bitter controversy about his educational background has arisen. it is believed that the former CEO has been lying about his educational career. The executive, who was not even six months in command of the dotcom boom, will be replaced by the new CEO [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Thompson in front of Yahoo! During the resignation of CEO, a bitter controversy about his educational background has arisen. it <a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/scott-thompson-yahoo.jpg"><img class="alignright size-medium wp-image-75635" title="scott-thompson-yahoo" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/scott-thompson-yahoo-300x225.jpg" alt="" width="300" height="225" /></a>is believed that the former CEO has been lying about his educational career. The executive, who was not even six months in command of the dotcom boom, will be replaced by the new CEO Ross Levinsohn.</p>
<p>The reasons for his resignation were kind of &#8220;personal&#8221; but actually, it is a moral issue and credibility for a company competing in the digital age against the most powerful rivals like Google and Facebook. Thompson, in fact, was assigned for reviewing and processing the firm. Thompson defended his honesty until the last minute and told the board that he never submitted a resume for the position as head of the company.</p>
<p>Thompson’s Resume’ and profile showed that he graduated in computer science, but in fact he only had a degree in accounting. The governing council has been supporting him during the time Yahoo was in the process of restructuring with several layoffs and dismissals.</p>
<p>Levinsohn is the current vice president of Yahoo!, His currnet responsibilities include advertising, digital media and associations. He is also responsible for the product strategy and content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/accounting-or-computer-sciences-thompson-out-levinsohn-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa and Mastercard – Digital Wallet</title>
		<link>http://www.articlesinbox.com/visa-and-mastercard-digital-wallet/</link>
		<comments>http://www.articlesinbox.com/visa-and-mastercard-digital-wallet/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[American express]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[mobile wallet]]></category>
		<category><![CDATA[PayPass]]></category>
		<category><![CDATA[PayPass powered NFC]]></category>
		<category><![CDATA[V.me]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=74585</guid>
		<description><![CDATA[&#160; Recently, from the credit card industry, two giants launched their online services for digital wallet. Visa with its V.me and PayPass by Mastercard took the same initiative for the same service, almost at the same time. Initially, the goal is to make the digital transactions as functional as it is in the real world. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Recently, from the credit card industry, two giants launched their online services for digital wallet. Visa with its V.me and PayPass by Mastercard took the same initiative for the same service, almost at the same time. Initially, the goal is to make the digital transactions as functional as it is in the real world. However, the digital wallet is not yet for “mobile wallet”, nevertheless both the companies are looking forward on offering mobile wallet in the future… the near future that is.</p>
<p><strong>V.me</strong></p>
<p><strong></strong>V.me’s services aim at making online shopping a piece of cake through any device… be it web, tablet or mobile… this service stores your visa card information, Mastercard and American express, therefore when you have to shop online, it allows you to use your e-mail address and password for payment instead of providing your card information. The merchant receives payment through Visa.</p>
<p><strong>Mastercard Paypass</strong></p>
<p>MasterCard’s PayPass is already a famous name, which wasn’t this digital before. A few days back, Mastercard has launched its digital services that offer that work PayPass powered NFC allowed payments through phones cards and mobile tags which is being used at approx 441k locations throughout the world. This service offers the user to add their Visa, Mastercard, American Express and Discover cards of all sorts to their wallet. And works similar to V.me with the same login procedure.</p>
<p><a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/digital.png"><img class="alignright size-medium wp-image-74651" title="digital" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/digital-300x119.png" alt="" width="300" height="119" /></a></p>
<p>With almost the same services being offered by the famous names, the quality of service, reliability and efficiency remain the factors which the user will help choose one service. The limitations however, by any of the two may cause a negative impact on the consumers whereas the service is not much familiar by people and there may also be chances of error. Therefore, at this point of time i.e. with the launch of the services, the brands need to be clear about the limits and the promises they cannot make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/visa-and-mastercard-digital-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Facebook More &#8211; Classical Facebook Less</title>
		<link>http://www.articlesinbox.com/mobile-facebook-more-classical-facebook-less/</link>
		<comments>http://www.articlesinbox.com/mobile-facebook-more-classical-facebook-less/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook usage stats]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Facebook]]></category>
		<category><![CDATA[mobile usage of Facebook]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=73640</guid>
		<description><![CDATA[&#160; The world is moving towards mobile usage. The compatibility, ease of use, and the comfort of sharing information is what makes the world adopt the change swiftly. When it comes to Facebook, what else someone would want when he/she can share photos from the phone while handling the icecream with the other, sleep while [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The world is moving towards mobile usage. The compatibility, ease of use, and the comfort of sharing information is what makes the world adopt the change swiftly. When it comes to Facebook, what else someone would want when he/she can share photos from the phone while handling the icecream with the other, sleep while browsing through pages and when you can send messages while half asleep. The stats of mobile usage of Facebook have changed surprisingly across the world. According to the latest stats, in U.S, the time people spend on Facebook’s mobile site and apps per month (441 minutes) has exceeded classic website usage (391 minutes).</p>
<p><img class="alignright" src="http://cdn.mobiclue.com/wp-content/uploads/2009/03/Facebook-Mobile-application-for-iOS.jpg" alt="" width="394" height="274" /></p>
<p>Initially when facebook was just an experiment, and it had no ads on the page which started to grow with time. Currently, on an average, facebook shows four ads on every page at its classic website. But with the launch of m.facebook.com, and specially now, when its users on iPhone, Android, BlackBerry and any mobile device you can think of, displaying ads on a mobile screen is becoming one BIG problem. The numbers may drop unless there comes a solution by genius. One solution approved by the CEO (for now atleast) instead of annoying banners and pop up windows is “sponsored stories”. But for that the companies have to pay bigger and more frequently to remain on the newsfeed. Stories marked as “Sponsored” have started to show since the start of last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/mobile-facebook-more-classical-facebook-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP China &#8211; Apple of the eye?</title>
		<link>http://www.articlesinbox.com/hp-china-apple-of-the-eye/</link>
		<comments>http://www.articlesinbox.com/hp-china-apple-of-the-eye/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple MacBook Air]]></category>
		<category><![CDATA[Chinese PC market will double to U.S]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Intel executive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[leadership in computers]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Steve Hoffman]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=72283</guid>
		<description><![CDATA[While Apple was moving in the right direction with iPad as a star, HP chooses not to talk of tablets and prefers that the purpose of its presentation in China is to highlight its leadership in computers. The choice of China to announce their new computers is not casual. The China Post postal service just [...]]]></description>
			<content:encoded><![CDATA[<p>While Apple was moving in the right direction with iPad as a star, HP chooses not to talk of tablets and prefers that the purpose of its presentation in China is to highlight its leadership in computers. The choice of China to announce their new computers is not casual. The China Post postal service just gave them to renew their equipment across the country, leaving the local manufacturer Lenovo.</p>
<p>Meg Whitman, who is the former CEO of eBay and currently the giant of Palo Alto, launched a message to Apple under the radar: &#8220;We want to provide the best working conditions in China, where we want to be a loyal companion.&#8221;<img class="alignright" src="http://media.glassdoor.com/m/97/f5/71/b3/hp-china.jpg" alt="" width="300" height="243" /></p>
<p>Steve Hoffman, vice president of HP&#8217;s printing and personal computers, insisted on his good relations with local government: &#8220;China is no longer an emerging country, but a reality. Our relations with the authorities, which are for 27 years, have helped us to grow together and create research centers. &#8221;</p>
<p>Intel executive vice president in China, Sean Maloney, believes that in 2016 the Chinese PC market will double to U.S. senior vice president for Europe and Middle East HP,Eric Cador, has emphasized on the role of &#8216;sleekbooks&#8217;, the alternative brand created by AMD for their computers which are also lightweight. its remains the choice of the Consumers.</p>
<p>Cador said that they will control one of the most annoying aspects for consumers who end up buying a new PC. what they witness in the PCs in the first place is a clutter of preinstalled software, which is free ONLY FOR A WHILE before demanding registration and payment. According to him the &#8216;crapware&#8217; will go down in history with Windows 8. &#8220;In today&#8217;s computers we have tried to make it disappear. In addition to Windows 7, we have included a series of multimedia software made by Adobe, but completely functional and valuable.&#8221;</p>
<p>For HP the question remains whether the fall in the prices by the Apple MacBook Air would hurt sales of its new Ultrabook or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/hp-china-apple-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP contender Vs. the light weight bitten apple</title>
		<link>http://www.articlesinbox.com/hp-contender-vs-the-light-weight-bitten-apple/</link>
		<comments>http://www.articlesinbox.com/hp-contender-vs-the-light-weight-bitten-apple/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Apple MacBook Air]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HP Envy]]></category>
		<category><![CDATA[HP light weight]]></category>
		<category><![CDATA[HP products]]></category>
		<category><![CDATA[HP ultralight]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Spectre is the real competitor to Apple]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=70859</guid>
		<description><![CDATA[(HP); the brand is rethinking its model. Despite the announcement that computers would soon make a change in the direction, made them change their decision at the last minute. The rectification time, has borne fruit. The expert company took lead from Apple as world leading seller of personal computers in the last quarter. Today the [...]]]></description>
			<content:encoded><![CDATA[<p>(HP); the brand is rethinking its model. Despite the announcement that computers would soon make a change in the direction, made them change their decision at the last minute. The rectification time, has borne fruit. The expert company took lead from Apple as world leading seller of personal computers in the last quarter.</p>
<p>Today the manufacturer has had a meeting in Shanghai (China) about various ways to feature their new computers in order to keep the lead. The decision to make the announcement in China is because it has become the largest market for fish, with 200 computers per thousand people.</p>
<p>Another decision of this old brand has been to unify the units of computers, printers and peripherals at a time. Even if there is a number that has excited James Mouton, Chief Executive of computers, is that, the sale of HP products per second, worldwide.</p>
<p>In competition with Apple MacBook Air; A computer just over a kilo with long battery life and processor with ability to edit videos fluently. Intel, along with the major manufacturers, has created a new category of computers that are more or less akin to the models marked by the bite of the apple. They have not finished booting, although Intel encourages the creation of applications with them in mind. AMD, the second computer chipmaker, has also declined to stay behind.</p>
<p>Two models who want to be under the flagship of ultrabooks second generation are HP Envy, either black or red color with high-definition screen is almost the same as the model expected soon by Apple. With extending the hard drive with no moving parts, the figure rises. This does not mean that everyone of them has high-definition display and audio technology beats which is increasingly accepted among youth.</p>
<p>Spectre is the real competitor to Apple, revitalized, strong and robust. Promises 8 hours of battery, includes 256 gigs of hard drive model and 13-inch screen weighs 1.4 kilos. In this case, the value is not only components but also the setting of the software, so that you can check email in seconds and has improved the already classic Windows startup delays. However, this display of power is priced rather high, or at least not for all budgets.<a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/hp-envy-spectre.jpg"><img class="alignright size-medium wp-image-70884" title="hp-envy-spectre" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/hp-envy-spectre-300x255.jpg" alt="" width="300" height="255" /></a></p>
<p>HP maintains a commitment to two classics in its catalog: the Elite Book, the top step of their range of business notebooks, which adds 2170p model, the smallest so far, and m6 Pavilion, its design and portable 15.6-inch, eight-hour battery and aluminum finish.</p>
<p>Hewlett Packard has raised the battle, especially in the front of ultralight laptops, but not forgotten of two of its most popular devices: printers and monitors. However, until now, there is no trace of tablets or Windows 8 by Microsoft, with a call to unify the computer and for unifying new ways of working (touch screen etc).</p>
<p>For now, all we see is competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/hp-contender-vs-the-light-weight-bitten-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet This &#8211; 55,000 Twitter accounts hacked</title>
		<link>http://www.articlesinbox.com/tweet-this-55000-twitter-accounts-hacked/</link>
		<comments>http://www.articlesinbox.com/tweet-this-55000-twitter-accounts-hacked/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[password Safe]]></category>
		<category><![CDATA[Pastebin]]></category>
		<category><![CDATA[prevent password theft]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=70237</guid>
		<description><![CDATA[&#160; Keep your password Safe &#8211; Specially if you are famous enough. A group of hackers has agreed and published the login and passwords with names of more than 55,000 Twitter accounts, specially the most famous. The list of accounts has been published in five Pastebin web pages. Twitter has been informed about the problem [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/twitter_hacked.png"><img class="alignright size-medium wp-image-70242" title="twitter_hacked" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/twitter_hacked-300x110.png" alt="" width="300" height="110" /></a></p>
<p>&nbsp;</p>
<p>Keep your password Safe &#8211; Specially if you are famous enough. A group of hackers has agreed and published the login and passwords with names of more than 55,000 Twitter accounts, specially the most famous. The list of accounts has been published in five Pastebin web pages. Twitter has been informed about the problem and is working to restore security to users, according to a statement by them.</p>
<p>Pastebin has published a list of names and passwords of Twitter. The social network provides recommendations to prevent password theft &#8220;Never write your password on a website that is not Twitter, or an application you do not trust. You can always make sure you&#8217;re on Twitter by looking at the address in the URL bar of your browser, to make sure the domain is Twitter.com.&#8221; means every time you open a twitter link, you have to religiously look at the address bar for confirmation.</p>
<p>Well&#8230; How about this for a tweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/tweet-this-55000-twitter-accounts-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultralight Book fight</title>
		<link>http://www.articlesinbox.com/the-ultralight-book-fight/</link>
		<comments>http://www.articlesinbox.com/the-ultralight-book-fight/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple notebook]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intel ultrabook price]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Mac Book Air Notebook]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=69422</guid>
		<description><![CDATA[The upcoming fight is called Ultrabook. Apple may be preparing for his show of September with a  $ 800 ,200 less than the current price. It would be almost fatal to ultralight computers. According to the website &#8220;Digitimes.com&#8221;, Chinese assemblers, Apple would lower their prices substantially in laptops. In principle, intended to complement the range [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming fight is called Ultrabook. Apple may be preparing for his show of September with a <a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/Intel-ultrabook.jpg"><img class="alignright size-medium wp-image-69429" title="Intel-ultrabook" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/Intel-ultrabook-300x199.jpg" alt="" width="300" height="199" /></a> $ 800<br />
,200 less than the current price. It would be almost fatal to ultralight computers.</p>
<p>According to the website &#8220;Digitimes.com&#8221;, Chinese assemblers, Apple would lower their prices substantially in laptops. In principle, intended to complement the range of computers, the laptop is becoming a great hope for the manufacturers to<br />
revitalize computer sales and slow down the fashion of the tablets.</p>
