<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArticlesInbox &#187; Hobbies</title>
	<atom:link href="http://www.articlesinbox.com/category/hobbies-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlesinbox.com</link>
	<description>An Inbox For Your Writing</description>
	<lastBuildDate>Thu, 17 May 2012 11:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Racing Game&#8230; Gaming Race&#8230;!</title>
		<link>http://www.articlesinbox.com/racing-game-gaming-race/</link>
		<comments>http://www.articlesinbox.com/racing-game-gaming-race/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Game-center to the Android Phones]]></category>
		<category><![CDATA[gaming zone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PS]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=77029</guid>
		<description><![CDATA[&#160;  Google is about to bring a Game-center to the Android Phones and TABS and It does little good to improve your entertainment, and is really useful when you don&#8217;t have access to your PS, XBOX or if your laptop&#8217;s battery is about to say  goodbye. A centralized multiplayer gaming zone allowing developers where they [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/6a0120a5580826970c01538e74c665970b-800wi.png"><img class="alignright size-medium wp-image-77061" title="6a0120a5580826970c01538e74c665970b-800wi" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/6a0120a5580826970c01538e74c665970b-800wi-300x289.png" alt="" width="300" height="289" /></a> Google is about to bring a Game-center to the Android Phones and TABS and It does little good to improve your entertainment, and is really useful when you don&#8217;t have access to your PS, XBOX or if your laptop&#8217;s battery is about to say  goodbye. A centralized multiplayer gaming zone allowing developers where they can put all their games, play online and rank their performance. In this Technology Race, A Flawless Game Center is not a bad idea at all by Google to take advantage or at least standing parallel to those already in the business. Microsoft, PS and a few others are charging online gamers with an annual fee. In order to take the lead, Google can offer something lucrative-er. The price and the quality, because game centers have not been really flawless&#8230; those by apple and by others too. Problems like universal support of the features.</p>
<p>Microsoft windows 7 with its Live Support for XBOX live may boost up the concept on online gaming&#8230; and with apple and Microsoft struggling for improvement, Google has to come up with the right technique to capture the bigger and brand loyal segment of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/racing-game-gaming-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Keyboard and Cover for iPad</title>
		<link>http://www.articlesinbox.com/solar-keyboard-and-cover-for-ipad/</link>
		<comments>http://www.articlesinbox.com/solar-keyboard-and-cover-for-ipad/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad Accessories]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Solar Keyboard and Cover for iPad]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=68101</guid>
		<description><![CDATA[&#160; A Case, keyboard and solar energy&#8230; All in one for tablets and subsequent iPad2. Made ​​by Logitech, Solar Keyboard Folio can charge the Bluetooth keyboard with any light, no matter it is solar or ambient light, indoors or outdoors. And when the keyboard is fully charged, its battery can last up to two years [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A Case, keyboard and solar energy&#8230; All in one for tablets and subsequent iPad2. Made ​​by Logitech, Solar Keyboard Folio<br />
<a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/logitech-solar-keyboard-folio-open-280377.png"><img class="alignright size-full wp-image-68111" title="logitech-solar-keyboard-folio-open-280377" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/logitech-solar-keyboard-folio-open-280377.png" alt="" width="188" height="132" /></a>can charge the Bluetooth keyboard with any light, no matter it is solar or ambient light, indoors or outdoors. And when the<br />
keyboard is fully charged, its battery can last up to two years in complete darkness. This calculation is based on use of two hours per day.</p>
<p>It has two positions, horizontal or vertical. The keyboard has function on and off feature that turns on your iPhone when you open the case and disconnect it when it closes.</p>
<p>Having hands-on with the Solar Keyboard Folio, one is definitely impressed by its size, the quality of keyboad and its.<br />
However, the full review is expected soon, and so is the final uni whereas it is expected to hit the market during the next<br />
month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/solar-keyboard-and-cover-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “R” word – It’s all about Rating (uncensored)</title>
		<link>http://www.articlesinbox.com/the-r-word-its-all-about-rating-uncensored/</link>
		<comments>http://www.articlesinbox.com/the-r-word-its-all-about-rating-uncensored/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:04:58 +0000</pubDate>
		<dc:creator>Majid</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[newscasters]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[talk shows]]></category>
		<category><![CDATA[talkshows]]></category>
		<category><![CDATA[“advertising” and “politics”]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=66270</guid>
		<description><![CDATA[No matter if it’s about the political B/S, a celebrity gone naked, or even about (sad but true) the human massacre by an alien, an animal or worse… by a human… if you see it on TV it’s not for your knowledge it’s for the Rating. I see newscasters (desperately trying to disperse thrill) as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://yourenglishlessons.files.wordpress.com/2010/05/talk_showanted-w.jpg" alt="" width="252" height="329" /></p>
<p>No matter if it’s about the political B/S, a celebrity gone naked, or even about (sad but true) the human massacre by an alien, an animal or worse… by a human… if you see it on TV it’s not for your knowledge it’s for the Rating. I see newscasters (desperately trying to disperse thrill) as a person on his knees begging people to watch his show… his/her jugglery with the political <span style="text-decoration: underline;">puppets</span> he has with him on his show. The sponsor is what actually matters… the brand that pays to get some attention. The people I’m talking about are not much different from an advertising guru who works hard to get the brand some attention (other than exceptions that are “always there”). There are countries where there is an election year… but in some countries where corruption prevails, and there is no such thing like justice… the next campaign starts as soon as the election ends and the selection is done by you-know-who i.e. the unseen, unknown and unfelt power… and to clear the ambiguity that is in no way the power of people. The election campaigns are shit blizzard… every place you go for news, no matter if it’s T.V, news online or the paper… especially online; there are clips from the last night show, clips and “skits” of political puppets spilling crap over each other…. There are BS based highly inflammatory, flashing headlines, desperately waiting for you to click. Before you do that… please please don’t ignore the small ad online parallel to the “ignorant-politician-gone-wild”… and don’t switch to another show during commercial breaks and see what the ad has to say. Because, behind all this are people who want to sell something… and for the fact if you can buy the crapstorm of pointless  BS and you think you can figure out through all the trash that you will or you have found some actual information or insight let me tell you something to think about. How many years have you been doing this, and what difference did it make…? It’s all the same crap! So better watch the ads that change frequently to sell the same product, instead of the shows of ill-breds pouncing on each other selling the same crap in the same way… since many YEARS! A person who understands the industries both “advertising” and “politics”… will buy a product the ad is selling but will also stand strong against the system that promotes the same old garbage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/the-r-word-its-all-about-rating-uncensored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Galaxy Differently – Samsung Galaxy</title>
		<link>http://www.articlesinbox.com/see-the-galaxy-differently-samsung-galaxy/</link>
		<comments>http://www.articlesinbox.com/see-the-galaxy-differently-samsung-galaxy/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[Cloud Storage for galaxy]]></category>
		<category><![CDATA[Flipboard for samsung galaxy]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[new samsung galaxy features]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[The new Galaxy]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=65106</guid>
		<description><![CDATA[&#160; The new phone from Samsung arrives with great fanfare. Apart from the noise generated in a presentation with 2,000 guests and the announcement, the Korean company will have its own stores to sell their phones with their respective accessories, highlighting some innovations that lead to equipment beyond any competition. But here, we will try [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.japantoday.com/images/size/x/2012/05/samsung.jpg" alt="" width="358" height="289" /></p>
<p>&nbsp;</p>
<p>The new phone from Samsung arrives with great fanfare. Apart from the noise generated in a presentation with 2,000 guests and the announcement, the Korean company will have its own stores to sell their phones with their respective accessories, highlighting some innovations that lead to equipment beyond any competition.</p>
<p>But here, we will try to see the galaxy differently.</p>
<p><strong>The look:</strong> the real innovation is in how it uses the front camera which is used as a little more than self-portrait, video and as a mirror especially by ladies. Samsung calls its application “eye tracking” a technique widely used to measure the value of newspaper advertising. So it detects the reader has reached the end of an e-book for instance&#8230; and goes to the next stop. Also rotates the screen as the viewing angle, by combining the gyroscope and the front camera not just the content which gets very useful to check email, for example, on the couch or bed as it reads, the sidebar moves automatically.</p>
<p><strong>The size:</strong> It is light, 133 grams, but with a nicely finished back that recalls the first of the series. Its round and its finish is excellent not too plastic. The screen is larger than the Galaxy S II, but does not reach the dimensions of the Note and mobile tablet hybrid. It is for humans, yes, but for the hands for XL size.</p>
<p><strong>The Voice:</strong> unlike the Apple system it’s released in several languages. You can send an email, add an appointment calendar, call someone, and do a search &#8230; According to what you request. And yes, I understand swearing, but not repeat orally.</p>
<p><strong>Cloud Storage:</strong> The predictions indicate that Samsung will present its own cloud storage, following the footsteps of icloud or the service recently announced by LG. This has not happened yet. They have opted for something more direct and simple. If Dropbox works and is increasingly popular, why not give 50 gigabytes which is more than enough for photos and videos? And obviously, the promotion will be valid for two years.</p>
<p><strong>Flipboard:</strong> Two years ago Apple Flipboard was praised and was openly nominated as the best application for iPhone. It showed that you could convert any content to social networks or blogs with excellent integration and the use of logic. Then came the iPhone. The application were shown in phones as a standard in London, however, not yet featured in Google Play, or the Android app store. It is unclear whether it will be exclusive for a while or there will only be preview possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/see-the-galaxy-differently-samsung-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Reaches Apple &#8211; With one Month&#8217;s Free Subscription</title>
		<link>http://www.articlesinbox.com/spotify-reaches-apple-with-one-months-free-subscription/</link>
		<comments>http://www.articlesinbox.com/spotify-reaches-apple-with-one-months-free-subscription/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Gustav Söderström]]></category>
		<category><![CDATA[Spotify for Apple]]></category>
		<category><![CDATA[Spotify for iPad]]></category>
		<category><![CDATA[Spotify Free subscription]]></category>
		<category><![CDATA[Spotify has shown its ambition to become a platform]]></category>
		<category><![CDATA[spotify karaoke]]></category>
		<category><![CDATA[Spotify Reaches Apple]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=64340</guid>
		<description><![CDATA[&#160; Over 10 million active subscribers and three million of them paying monthly for the service the 18 million songs, it was explained that Spotify is limited to having the same iPhone application for iPhone. The feeling was quite poor, as it could only be used used in portrait mode, and the graphics were poor. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.articlesinbox.com/wp-content/uploads/2012/05/spotify-ipad-app-6.jpg"><img class="alignright size-medium wp-image-64347" title="spotify-ipad-app-6" src="http://www.articlesinbox.com/wp-content/uploads/2012/05/spotify-ipad-app-6-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>&nbsp;</p>
<p>Over 10 million active subscribers and three million of them paying monthly for the service the 18 million songs, it was explained that Spotify is limited to having the same iPhone application for iPhone. The feeling was quite poor, as it could only be used used in portrait mode, and the graphics were poor.</p>
<p>The Swedish company has just solve this problem in a big way, with a dedicated and tailored app to the Apple tablet. For starters, it is in high definition, using the Retina display of the latest model. Not just as an apology for the delay, but also as a nice nod it invites to try the new service free for one month.</p>
<p>The first feeling with the new program is easy to use. Enjoy more clearly and with increased possibilities of interaction and integration with the rest of the community. Gustav Söderström, director in charge of the product, is proud of the result: &#8220;A very special apparatus deserved a special integration.&#8221; For example, the program appears to open the &#8220;Now Playing&#8221; with the music that we hear, it uses the position of the IP and tracks the music being listened.</p>
<p>In the last three months Spotify has shown its ambition to become a platform on the basis of different services. Some have already been launched, such as becoming a karaoke or seeking songs based on mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/spotify-reaches-apple-with-one-months-free-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple – not the leader anymore! CompuStats and facts</title>
		<link>http://www.articlesinbox.com/apple-not-the-leader-anymore-compustats-and-facts/</link>
		<comments>http://www.articlesinbox.com/apple-not-the-leader-anymore-compustats-and-facts/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Best computers]]></category>
		<category><![CDATA[best notebooks]]></category>
		<category><![CDATA[best tablets]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HP regains global leadership]]></category>
		<category><![CDATA[hp regains lead]]></category>
		<category><![CDATA[leading computer companies]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[most selling computers]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=64232</guid>
		<description><![CDATA[&#160; At least for now as HP regains global leadership selling computers, but its supremacy is only 40,000 units, according to data presented by the last quarter. Apple was leading the market before this quarter, thanks to sales of but this quarter is behind, but only by 40,000 units. Apple sold 15.8 million at this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.gadg.com/wp-content/uploads/2010/09/Tablets.jpg" alt="" width="400" height="240" /></p>
<p>&nbsp;</p>
<p>At least for now as HP regains global leadership selling computers, but its supremacy is only 40,000 units, according to data presented by the last quarter.</p>
<p>Apple was leading the market before this quarter, thanks to sales of but this quarter is behind, but only by 40,000 units. Apple sold 15.8 million at this time of computers, of which 11.8 million were tablets.</p>
<p>The third position is for Lenovo, which has grown 50% year over year, followed by Acer and Dell. The outright sale of computers grew 21% to 107 million units, but while the category of the tablets increased by 200%, the laptop only 11% and 8% desktop, while netbooks fall 34%.</p>
<p>The loss of leadership was mainly due to Apple that despite the considerable sales of tablets, these have been smaller than in the Christmas period, while the impact of the new iPhone has not yet taken effect because of time and extension in most countries.</p>
<p>If the tablets last year accounted for 7% of the PC market, today are 19% lower, for the reasons stated, 22% obtained in the Christmas quarter. And the ultra-light, which almost four years ago were the majority, now are only 5%. In the U.S, 40% are tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/apple-not-the-leader-anymore-compustats-and-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Instagram Video – Viddy is the name</title>
		<link>http://www.articlesinbox.com/the-instagram-video-viddy-is-the-name/</link>
		<comments>http://www.articlesinbox.com/the-instagram-video-viddy-is-the-name/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook founder Mark Zuckerberg]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[latest acquisitions of Facebook]]></category>
		<category><![CDATA[Linkin Park]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Viddy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=62915</guid>
		<description><![CDATA[Viddy is akin to Instagram in videos, but with some fine distinction. The program is not only for iPhone because it was one of the latest acquisitions of Facebook. Now it works on iPhone, Android phones and tablets and least prevalent mobile operating system i.e. Windows. This merger of video editor and video sharing social [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://gigaom2.files.wordpress.com/2011/04/hp_00.png" alt="" width="138" height="208" /></p>
<p><span style="text-decoration: underline;">Viddy</span> is akin to <span style="text-decoration: underline;">Instagram</span> in videos, but with some fine distinction. The program is not only for iPhone because it was one of the <span style="text-decoration: underline;">latest acquisitions of Facebook</span>. Now it works on <span style="text-decoration: underline;">iPhone</span>, <span style="text-decoration: underline;">Android phones</span> and <span style="text-decoration: underline;">tablets</span> and least prevalent mobile operating system i.e. Windows.</p>
<p>This merger of video editor and video sharing social network app allows up to 15 seconds in the service itself and can be sent to <span style="text-decoration: underline;">Twitter</span>, <span style="text-decoration: underline;">Facebook</span> , <span style="text-decoration: underline;">YouTube</span> and <span style="text-decoration: underline;">Tumblr</span> as well. Just like Instagram it is free and there are no filters. To start using it you need to sign up or connect with the existing account of Twitter or Facebook. You can then make a new string or retrieve files from the phone if you like.</p>
<p>The next step is to choose what attitude you want to provide to the final video, e.g. vintage, black and white or glass. These are offered by default but it gives an option to add more filters from polarized overexposed, and reddish. The only payment option is in some additional effects which are for 79 cents each.</p>
<p><span style="text-decoration: underline;">User profile on Viddy</span></p>
<p>The next action is to fine-tune before posting musical effects and depth of touch. These factors make Viddy one of the most <img class="alignright" src="http://images.macworld.com/images/article/2011/04/viddy-235061.jpg" alt="" width="232" height="171" />downloaded applications, and also an open door to the imagination with a host of remixes, videos made from a skateboard, airplanes, cooking and much more&#8230; just like every social network one can find the most active users, the most followed and content for more focused attention.</p>
<p>For a week the focus point to this new service was the singer <span style="text-decoration: underline;">Shakira</span> who has been added to the list of artists who’ve invested in technology with her share of Viddy. As Bono of U2 in Facebook, <span style="text-decoration: underline;">FourSquare</span>, Ashton Kutcher or Justin Timberlake in MySpace. Among the superstars who have become fans of the app are Bill Cosby, <span style="text-decoration: underline;">Linkin Park</span> and <span style="text-decoration: underline;">Rihanna</span>.</p>
<p>Facebook founder <span style="text-decoration: underline;">Mark Zuckerberg</span>, was released in Viddy on this Monday with his dog Beast of the protagonist. In less than a day and has over 400 comments and almost 4,000 followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/the-instagram-video-viddy-is-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus EM5 OM-D. The beginning of the new &#8211; semi-professional camera with no optical viewfinder</title>
		<link>http://www.articlesinbox.com/olympus-em5-om-d-the-beginning-of-the-new-semi-professional-camera-with-no-optical-viewfinder/</link>
		<comments>http://www.articlesinbox.com/olympus-em5-om-d-the-beginning-of-the-new-semi-professional-camera-with-no-optical-viewfinder/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Latest Cameras]]></category>
		<category><![CDATA[New cameras]]></category>
		<category><![CDATA[Olympus EM5 OM-D]]></category>
		<category><![CDATA[Olympus for semi professionals]]></category>
		<category><![CDATA[Olympus latest camera]]></category>
		<category><![CDATA[Olympus new launch]]></category>
		<category><![CDATA[Olympus SLR]]></category>
		<category><![CDATA[semi-professional camera with no optical viewfinder]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=62201</guid>
		<description><![CDATA[&#160; Olympus interchangeable lens was among the 10 most sold cameras during February in Japan. The company seeks to break his slump with this camera of 1,099 euros: the OM-D EM5. This is a semi-professional machine with which they want to go back to being a reference in that sector. It has been thoroughly tested [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Olympus interchangeable lens was among the 10 most sold cameras during February in Japan. The company seeks to break his slump with this camera of 1,099 euros: the OM-D EM5. This is a semi-professional machine with which they want to go back to being a reference in that sector. It has been thoroughly tested for several days; this OM5 was also distributed to some media before its release.</p>
<p>The Japanese company wanted to give a dramatic effect as of 2009 then resurrected in its range of digital key Pen cameras, analog with the other family that made ​​history in the twentieth century. The Pen EP -1 was much talked about by design, as the first compact camera with interchangeable lenses and could use a sensor similar to the SLR.<img class="alignright" src="http://www.technobuffalo.com/wp-content/uploads/2012/02/Olympus-OM-D-EM-5-Splash.jpg" alt="" width="248" height="165" /></p>
<p>Such has been the impact of this formula has since almost all major brands of photographic technology have followed Olympus and Panasonic. The other company in the consortium Micro 4/3  Canon not only has a catalog with a range of cameras with interchangeable lens technology alternative to folding mirror and optical viewfinder of the SLR, which are increasingly losing importance in favor of the so-called EVIL.</p>
<p>To some extent the EM5 can offset the X &#8211; Pro 1 of Fuji; a camera with the same classic style to its most direct competitor. However, the machine and the objectives of the Fuji system are more expensive. The accessories can only be used in three approaches to choose the company to break its alliance with Nikon lens system which was worn by professional Fuji up till now. Whereas, Olympus does have a wide range of lenses and accessories to support its new range OM-D.</p>
<p>A radical change in that segment the camera takes a picture without using the traditional optical viewfinder of the SLR, as it is equipped with EM5 electronic one. Olympus has worked hard in making this new element, because its quality has little to do with what we they were able to test in 2008, the Panasonic DMC &#8211; G 1.</p>
<p>However, even under optimal light digital display of the EM5 it works very successful but if we work in the dark or at night, the image quality suffers a bit. In return you see exactly the picture you get which is especially interesting if you shoot in black and white or in a custom color mode. Something you can see on the screen… all the technical parameters of the shot.</p>
<p>Siqui Sanchez, a professional specializing in industrial photography and advertising, also claims the importance of not fitting the screen back: &#8220;I prefer the optical viewfinder, but the bottom line is that the camera has a built-in viewer that can bring the eye, even mail. What I hate is, “having to watch a remote display&#8221;</p>
<p>In short, for an amateur photographer it can not be a problem frame without the aid of an optical viewfinder, but it can be to a professional who uses a camera with this technology every day. Among other things because the electronic image causes eyestrain is the psychological barrier that produces a scene observed by a digital filter, no matter how well done it is.</p>
<p>So Fuji has built-in X-Pro 1 hybrid viewfinder, optical and digital. Although produces errors of parallax in optical mode when used over short distances, it does not match what you see in it… what you will see in the picture, is a solution that will surely convince more photographers than the Olympus.</p>
<p>The first thing that catches the attention of the Olympus OM-D EM5 classic design is inherited from its predecessor’s analog. But beyond the aesthetic detail what really stands out is the high quality of its materials. In fact, resistance to spatter and dust is among its features. Its ergonomics are excellent. It firmly grips and control wheels located at the top allows one-handed change the shutter speed and aperture.</p>
<p>To date, Olympus had kept their cameras with interchangeable lenses would not pass the barrier of 12 megapixels. The OM-D EM5, with 16, is the first exception to the rule established by themselves. One has to see photos of both fired at 3200 ISO… maximum sensitivity offered by the D3100. Although the test was performed with contrasting images in Jpeg, it is unlikely that the differences are due to the internal software of both machines. In nearly two years between the launch of the D3100 and EM5 the evolution of the image sensors has been important which explains this difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articlesinbox.com/olympus-em5-om-d-the-beginning-of-the-new-semi-professional-camera-with-no-optical-viewfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acne Treatment – info and tips</title>
		<link>http://www.articlesinbox.com/acne-treatment-info-and-tips/</link>
		<comments>http://www.articlesinbox.com/acne-treatment-info-and-tips/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[acne treatment]]></category>
		<category><![CDATA[acne treatment at home]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[skincare]]></category>

		<guid isPermaLink="false">http://www.articlesinbox.com/?p=51569</guid>
		<description><![CDATA[&#160; &#160; Acne is difficult to get rid of… acne products to apply and meds to eat, prescriptions and advices; sometimes nothing gives you the results you desire. It doesn’t leave you alone or keeps on coming back to haunt you just when you start to think it’s over. To have a good smooth and [...]]]></description>
